Home » Industries » Floor Cleaning Machines » NIlfisk
Nilfisk Floor Cleaning Machine Batteries
Optimize the battery life of your Nilfisk floor cleaning machines with ABS battery technology. Our premium batteries provide power for even the most challenging floor cleaning and polishing tasks. ABS batteries are designed to be long-lasting with a durable, maintenance-free construction. All ABS batteries undergo rigorous factory testing to ensure that customers receive batteries in excellent condition, free from sulfation or any defects. Spend more time cleaning and less time on maintenance – keep your Nilfisk floor scrubbers and sweepers running at peak performance.
Nilfisk Scrubbers
Ride-On
- Scroll for more details
Model Number | Replacement Battery | # of Batteries | Machine Voltage | Battery Voltage | Ah | Group Size |
---|---|---|---|---|---|---|
Liberty SC50 | ABS6-270C | 4 | 24 | 6 | 255 | GC2 |
Liberty SC50 UVGI | ABS6-270C | 4 | 24 | 6 | 255 | GC2 |
Liberty SC60 | ABS6-350C | 4 | 24 | 6 | 390 | 902 (305)/L16 |
SC1500 | ABS6-270C | 4 | 24 | 6 | 255 | GC2 |
SC2000 | ABS12-110C-DT or ABS12-120C-DT | 12 | 24 | 12 | 105 | 27/31 |
BR 652/752 | ABS6-270C | 4 | 24 | 6 | 180 | GC2 |
SC3500 | ABS6-270C | 4 | 24 | 6 | 180-225 | GC2 |
BR 755/755C/855 | ABS6-270C | 4 | 24 | 6 | 238 | GC2 |
SC5000 | ABS6-270C or ABS6-350C | 6 | 36 | 6 | 240-400 | GC2/902 (305) |
SC6000 | ABS6-350C | 6 | 36 | 6 | 315-420 | 902 (305)/L16 |
SC6500 | Contact Us | 6 | 36 | 6 | 420 | L16 |
AS530R | ABS12-110C-DT | 2 | 24 | 12 | 105 | 27 |
AS710R/AS850R | ABS6-270C | 4 | 24 | 6 | 245 | GC2 |
Walk-Behind
- Scroll for more details
Model Number | ABS Replacement | # of Batteries | Machine Voltage | Battery Voltage | Ah | Group Size |
---|---|---|---|---|---|---|
SC351 | ABS12-110C-DT | 1 | 12 | 12 | 84 | 27 |
SC401 | ABS12-110C-DT | 2 | 24 | 12 | 84 | 27 |
SC430 GO-Line | ABS12-110C-DT | 2 | 24 | 12 | 84 | 27 |
SC450 | ABS12-110C-DT or ABS12-120C-DT | 2 | 24 | 12 | 105 | 27/31 |
SC500 | ABS12-120C-DT | 2 | 24 | 12 | 105-130 | 31 |
SC530 | ABS12-110C-DT | 2 | 24 | 12 | 105-130 | 31 |
BA 551/611 | ABS12-110C-DT | 2 | 24 | 12 | 105-130 | 31 |
BA 651/751 | ABS6-270C | 4 | 24 | 6 | 180 | GC2 |
SC800 | ABS6-270C or ABS6-350C | 4 | 24 | 6 | 240-360 | GC2/902 (305) |
AS380/15 | Contact Us | 2 | 24 | 12 | 33 | U1 |
AS430/510 | ABS12-110C-DT | 2 | 24 | 12 | 105 | 27 |
AS5160/AS5160T/AS5160TO | ABS12-110C-DT | 2 | 24 | 12 | 105 | 27 |
FANG 20HD | ABS12-110C-DT or ABS12-120C-DT | 2 | 24 | 12 | 105-130 | 27/31 |
FANG 24T/26T/28T | Contact Us | 2 | 24 | 12 | 195 | |
FANG 32T | ABS6-350C | 6 | 36 | 6 | 305 | 902 (305) |
Nilfisk Sweepers
Ride-On
- Scroll for more details
Model Number | ABS Replacement | # of Batteries | Machine Voltage | Battery Voltage | Ah | Group Size |
---|---|---|---|---|---|---|
SR 1000S | ABS12-120C-DT or ABS6-270C | 2 or 4 | 24 | 6 or 12 | 100-240 | 31/GC2 |
SR 1101 | ABS6-270C | 4 | 24 | 6 | 180-225 | GC2 |
SW4000 | ABS6-350C | 4 | 24 | 6 | 310 | 902 (305) |
Walk-Behind
- Scroll for more details
Model Number | ABS Replacement | # of Batteries | Machine Voltage | Battery Voltage | Ah | Group Size |
---|---|---|---|---|---|---|
SW750 | Contact Us | 1 | 12 | 12 | 50 | 24 |
SW900 | ABS12-110C-DT | 1 | 12 | 12 | 85 | 27 |
Nilfisk Burnishers
Walk-Behind
- Scroll for more details
Model Number | ABS Replacement | # of Batteries | Machine Voltage | Battery Voltage | Ah | Group Size |
---|---|---|---|---|---|---|
BU800 | Contact Us | 3 | 36 | 12 | 235 |
Why choose ABS batteries?
Premium Batteries
We search the global battery market to find the latest and greatest technologies. Our greatest strength lies in our extensive network of global suppliers that enables us to procure the most suitable batteries for your specific requirements.
Zero Maintenance
ABS AGM batteries are factory-sealed for life and require no maintenance of electrolyte levels. The zero-maintenance design eliminates water loss, requiring no service attention other than ensuring the battery is cleaned and charged.
Rigorous Quality Assurance
ABS batteries are highly reliable and undergo rigorous testing to ensure they are free from defects and sulfation. Our technicians thoroughly check all the batteries before shipment to ensure they meet our industry-leading standards.
Related Articles
Top 5 Reasons Companies Buy the Wrong Battery for Their Cleaning Machines
When it comes to maintaining a clean and hygienic workplace, industrial cleaning machines play a pivotal role in ensuring efficiency and effectiveness. These machines, such as floor scrubbers, sweepers, and vacuums, are essential for large-scale cleaning operations. One critical component that powers these machines is the battery. However, many companies often find themselves buying the wrong battery for their cleaning machines. This article will explore the top 5 reasons behind this common mistake and how to avoid it.
Tech Support
We know batteries. Our engineering staff is highly trained and experienced in dealing with all kinds of battery types and applications. By utilizing various industry methodologies, we can accurately determine the right battery type and technology for your needs. We take all questions and concerns seriously and respond promptly.
We are here to help you every step of the way.